GRAND PRIX OF JAPANMotoGP Race Classification 2011
Motegi, Sunday, October 02, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 161.6 | 42'47.481 |
2 | 20 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 161.1 | +7.299 |
3 | 16 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 160.4 | +18.380 |
4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 160.1 | +23.550 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 160.1 | +23.691 |
6 | 10 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 159.2 | +37.604 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 159.1 | +39.167 |
8 | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 158.8 | +45.023 |
9 | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 158.5 | +49.074 |
10 | 6 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 157.9 | +59.022 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157.0 | +1'13.964 |
12 | 4 | 64 | Kousuke AKIYOSHI | JPN | LCR Honda MotoGP | Honda | 156.6 | +1'21.709 |
13 | 3 | 72 | Shinichi ITO | JPN | Honda Racing Team | Honda | 156.3 | +1'26.381 |
Not Classified | ||||||||
24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 158.8 | 7 Laps | ||
19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 159.7 | 11 Laps | ||
6 | Damian CUDLIN | AUS | Pramac Racing Team | Ducati | 156.7 | 11 Laps | ||
8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 147.6 | 23 Laps | ||
46 | Valentino ROSSI | ITA | Ducati Team |
Tidak ada komentar:
Posting Komentar